The documents linked in this section can be viewed by selecting the desired file. If you cannot find what you’re looking for, please contact us via email to request it. info@sagemeadow.org.
Governing Documents
Sagemeadow Rules
Rules are approved interpretations of the deed restrictions found above. See here.
Annual Operating Budget
2024 Approved – January 18, 2024 |
2023 Approved – January 19, 2023 |
2022 Approved – January 20, 2022 |
2021 Approved – January 21, 2021 |
2020 Unapproved |
2019 Unapproved |
Monthly Meeting Information & Data
Month Year | Agenda | Minutes | Financial Package |
Jun 2024 | 6-20-2024 | not yet available | |
May 2024 | 5-16-2024 | not yet available | |
Apr 2024 | 4-18-2024 | not yet available | |
Mar 2024 | 3-21-2024 | not yet available | |
Feb 2024 | 2-15-2024 | not yet available | |
Jan 2024 | 1-18-2024 | not yet available | |
Month Year | Agenda | Minutes | Financial Package |
Dec 2023 | NA | No Meeting Scheduled | |
Nov 2023 | 11-19-2023 | not yet available | |
Oct 2023 | 10-17-2023 | not yet available | |
Sep 2023 | 9-21-2023 | not yet available | |
Aug 2023 | 8-17-2023 | not yet available | |
Jul 2023 | 7-20-2023 | not yet available | |
Jun 2023 | 6-15-2023 | not yet available | |
May 2023 | 5-18-2023 | not yet available | |
Apr 2023 | 4-20-2023 | not yet available | |
Mar 2023 | 3-16-2023 | not yet available | |
Feb 2023 | 2-16-2023 | not yet available | |
Jan 2023 | 1-19-2023 | not yet available | |
Month Year | Agenda | Minutes | Bank Reconciliation |
Dec 2022 | NA | no meeting scheduled | 12-31-2022 |
Nov 2022 | 11-17-2022 | not yet available | 11-30-2022 |
Oct 2022 | 10-20-2022 | not yet available | 10-31-2022 |
Sep 2022 | 9-15-2022 | approved | 9-30-2022 |
Aug 2022 | 8-18-2022 | approved | 8-31-2022 |
Jul 2022 | 7-21-2022 | approved | 7-31-2022 |
Jun 2022 | 6-16-2022 | approved | 6-30-2022 |
May 2022 | 5-19-2022 | approved | 5-31-2022 |
Apr 2022 | 4-21-2022 | approved | 4-30-2022 |
Mar 2022 | 3-17-2022 | not yet available | 3-31-2022 |
Feb 2022 | 2-17-2022 | not yet available | 2-28-2022 |
Jan 2022 | 1-20-2022 | not yet available | 1-31-2022 |
Dec 2021 | NA | no meeting scheduled | 12-31-2021 |
Nov 2021 | 11-18-2021 | not yet available | 11-30-2021 |
Oct 2021 | 10-21-2021 | not yet available | 10-31-2021 |
Sep 2021 | 9-16-2021 | unapproved | 9-30-2021 |
Aug 2021 | 8-19-2021 | not yet available | 8-31-2021 |
Jul 2021 | 7-15-2021 | not yet available | 7-31-2021 |
Jun 2021 | 6-17-2021 | not yet available | 6-30-2021 |
May 2021 | 5-20-2021 | not yet available | 5-21-2021 |
Apr 2021 | 4-15-2021 | not yet available | 4-30-2021 |
Mar 2021 | 3-18-2021 | not yet available | 3-31-2021 |
Feb 2021 | NA | canceled (weather) | 2-29-2021 |
Jan 2021 | 1-21-2021 | not yet available | 1-31-2021 |
Dec 2020 | NA | no meeting scheduled | 12-31-2020 |
Nov 2020 | 11-19-2020 | not yet available | 11-30-2020 |
Oct 2020 | 10-15-2020 | not yet available | 10-31-2020 |
Sep 2020 | 9-17-2020 | not yet available | 9-30-2020 |
Aug 2020 | 8-20-2020 | not yet available | 8-31-2020 |
Jul 2020 | 7-16-2020 | not yet available | 7-31-2020 |
Jun 2020 | 6-18-2020 | not yet available | 6-30-2020 |
May 2020 | 5-21-2020 | not yet available | 5-31-2020 |
Apr 2020 | 4-30-2020 | 4-30-2020 | 4-30-2020 |
Mar 2020 | ** | not yet available | 3-31-2020 |
Feb 2020 | * | 2-20-2020 | Jan-Feb – 2020 |
Jan 2020 | * | – | see Feb 2020 |
Dec 2019 | * | – | 12-31-2019 |
Nov 2019 | * | – | 11-30-2019 |
Oct 2019 | * | – | 10-31-2019 |
** informal meeting only